lowestEnergy_dlgfn     #runs #cl #LEC    LE      rmsd_LE     largestCl_dlgfn    #runs #cl #LC    LE_LC     rmsd_LC #ats #tors
diversity0005/diversity0005,  10, 10,  1, -3.8200, 120.1064, diversity0005/diversity0005, 10, 10,  1, -3.8200, 120.1064,  30, 6
diversity0004/diversity0004,  10,  9,  1, -3.1000, 121.7307, diversity0004/diversity0004, 10,  9,  2, -2.7500, 122.8578,  31, 7
diversity0003/diversity0003,  10, 10,  1, -2.6900, 122.5388, diversity0003/diversity0003, 10, 10,  1, -2.6900, 122.5388,  31, 7
diversity0001/diversity0001,  10,  8,  3, -2.5400, 119.2887, diversity0001/diversity0001, 10,  8,  3, -2.5400, 119.2887,  22, 3
diversity0006/diversity0006,  10, 10,  1, -2.1500, 113.0312, diversity0006/diversity0006, 10, 10,  1, -2.1500, 113.0312,  13, 7
diversity0002/diversity0002,  10, 10,  1, -1.7000, 111.9040, diversity0002/diversity0002, 10, 10,  1, -1.7000, 111.9040,  14, 7
