2015-05-05T15:16:09.332065 status=4 elapsed 26643 msec-max 66300
root -  -426 -8475KA+0076FU-7586KA+4888HI-0085FU+8848HI-8677UM+8977KE-0059KA+4849HI-5937UM+3837KI-0058KI+4946HI-8586FU+0045FU-4445FU+5645GI-0044FU+4544GI-4344KI+4644HI-8687TO+4441RY-8242HI (25 4) 228665k [10] 51.3s (23.6s)
  -8475KA +  -426 +0076FU-7586KA+4888HI-0085FU+8848HI-8677UM (24 3) 176744k 51.3s (23.6s)
    +0076FU -  -426 -7586KA+4888HI-0085FU+8848HI-8677UM+8977KE (23 2) 64624k [1] 24.6s (24.6s)
      -7586KA +  -426 +4888HI-0085FU+8848HI-8677UM+8977KE-0059KA (22 1) 45188k 24.6s (24.6s)
        +4888HI -  -426 -0085FU+8848HI-8677UM+8977KE-0059KA+4849HI (21 20) 18688k [10] w0=10 (24.6s)
        others  +  -816 +0085FU-8642KA+8997KE-8272HI+8584FU-7276HI (12 21) 26499k [9] w0=9 (24.6s)
      others  -  -369 -7553KA+0045FU-4445FU+4845HI-8272HI+5655GI (15 21) 22415k [8] w0=8 (24.6s)
    +4878HI -  -515 -7586KA+7888HI-0085FU+0084FU-8284HI+7766KA (25 1) 88322k 23.6s (23.6s)
      -7586KA +  -515 +7888HI-0085FU+0084FU-8284HI+7766KA-8474HI (24 19) 22531k [6] w0=6 (23.6s)
      -0076FU +  -429 +7768KA-7586KA+7888HI-8668UM+8882RY-6869UM (19 1) 50028k 24.6s (24.6s)
        +7768KA -  -429 -7586KA+7888HI-8668UM+8882RY-6869UM+0071HI (18 20) 20795k [2] w0=2 (24.6s)
        others  +  -620 +7759KA-7586KA+7888HI-8659UM+8882RY-5969UM (24 21) 29232k [3] w0=3 (24.6s)
      others  -  -371 -7553KA+2928OU-8272HI+7868HI-7276HI+6866HI (9 19) 15762k [5] w0=5 (23.6s)
    others  +  -586 +0045FU-0076FU+4544FU-4344KI+7759KA-0047FU (24 21) 23797k [7] w0=7 (24.6s)
  others  -   -45 -8272HI+0042FU-3142GI+7766KA-8475KA+4878HI (29 22) 51921k [4] (51.3s)
P1-KY-KE *  *  *  * -GI-OU-KY
P2 * -HI *  *  *  * -KI-GI * 
P3-FU *  * -FU * -KI * -FU * 
P4 * -KA *  * -FU-FU-FU * -FU
P5+FU * +FU+FU-KE *  *  *  * 
P6 * +FU *  * +GI * +FU+FU+FU
P7 *  * +KA * +FU * +KI+GI * 
P8 *  *  *  *  * +HI+KI *  * 
P9+KY+KE * +KE *  *  * +OU+KY
P+00FU00FU00FU
-
