2015-05-05T13:18:38.998283 status=3 elapsed 12275 msec-max 48300
root -  -245 -5455GI+6655GI-3355KA+0066GI-0069GI+5848KI-5566KA+6766KI-0068GI+7785KE-6877GI+8689HI-6978GI+9594FU-9394FU+9994KY-9294KY+0093FU-8193KE+8593NK-8293GI+0085KE-9382GI+0093FU-2266KA (25 3) 140770k 39.9s (12.2s)
  -5455GI +  -245 +6655GI-3355KA+0066GI-0069GI+5848KI-5566KA (24 2) 74968k 24.9s (12.2s)
    +6655GI -  -245 -3355KA+0066GI-0069GI+5848KI-5566KA+6766KI (23 1) 46303k 24.9s (24.9s)
      -3355KA +  -245 +0066GI-0069GI+5848KI-5566KA+6766KI-0068GI (22 23) 20492k [2] w0=2 (24.9s)
      others  -   703 -0048FU+0044GI-3344KA+5544GI-0049GI+3848OU (35 23) 25810k [7] w0=7 (24.9s)
    +9594FU -  -904 -5566GI+9493TO-8193KE+9993NY-9293KY+0092FU (21 2) 26377k 12.2s (12.2s)
      -5566GI +  -904 +9493TO-8193KE+9993NY-9293KY+0092FU-9192OU (20 1) 16594k 12.2s (12.2s)
        +9493TO -  -904 -8193KE+9993NY-9293KY+0092FU-9192OU+0094FU (19 18) 7089k [5] w0=5 (12.2s)
        others  + -1176 +6766KI-3366KA+9493TO-8193KE+9993NY-6677UM (24 18) 9504k [6] w0=6 (12.2s)
      others  -  -106 -9394FU+0093FU-9293KY+6655GI-3355KA+0066GI (19 20) 9782k [1] w0=1 (12.2s)
    others  + -1046 +0084FU-5566GI+6766KI-3366KA+8483TO-8283GI (25 20) 9645k [8] w0=8 (12.2s)
  -6364FU +   170 +6564FU-0065FU+7765KE-3366KA+6766KI-5465GI (14 2) 47861k [1] 24.9s (24.9s)
    +6564FU -   170 -0065FU+7765KE-3366KA+6766KI-5465GI+6665KI (13 1) 26926k 24.9s (24.9s)
      -0065FU +   170 +7765KE-3366KA+6766KI-5465GI+6665KI-2299UM (12 20) 13274k [10] w0=10 (24.9s)
      others  -   529 -5455GI+6655GI-3355KA+0066GI-5564KA+0041HI (10 21) 13651k [9] w0=9 (24.9s)
    others  +    81 +9594FU-9394FU+6564FU-0065FU+7765KE-3366KA (23 21) 20934k [4] w0=4 (24.9s)
  others  -   325 -0045FU+4645FU-5465GI+7765KE-3366KA+6766KI (31 21) 23780k [3] w0=3 (24.9s)
      alt -   524 -5465GI+7765KE-3366KA+6766KI (14 20)
P1-OU-KE-KI *  *  *  * -KE-KY
P2-KY-GI-KI *  *  *  * -KA * 
P3-FU-FU-FU-FU-FU * -KA-FU-FU
P4 *  *  *  * -GI *  *  *  * 
P5+FU * +FU+FU *  *  *  *  * 
P6 * +HI * +GI * +FU *  *  * 
P7 *  * +KE+KI+FU * +FU+FU+FU
P8 *  *  *  * +KI * +OU+GI * 
P9+KY *  *  *  *  *  * +KE+KY
P+00HI00FU00FU
P-00FU
-
