2015-05-05T11:17:01.947283 status=3 elapsed 17347 msec-max 51300
root -    13 -8284HI+5937KA-7576FU+6776KI-8173KE+7867GI-3344KA+6978KI-8474HI+7677KI-2133KE+4746FU-3221OU+0076FU-7484HI+2524FU-2324FU+2824HI-4132KI+2434HI-5242KI+3444HI-4344FU (23 2) 136131k 15.9s (15.9s)
  -8284HI +    13 +5937KA-7576FU+6776KI-8173KE+7867GI-3344KA (22 1) 38223k 15.9s (15.9s)
    others  +    13 +5937KA-7576FU+6776KI-8173KE+7867GI-3344KA (22 20) 15018k [9] w0=9 (15.9s)
        alt +   -51 +3635FU-3435FU+5746GI-3342KA (14 20)
    +5746GI -   -83 -7576FU+3635FU-6475GI+3534FU-3344KA+0077FU (21 1) 23205k 15.9s (15.9s)
      -7576FU +   -83 +3635FU-6475GI+3534FU-3344KA+0077FU-7677TO (20 20) 9706k [5] w0=5 (15.9s)
      others  -   -38 -3342KA+3635FU-3435FU+4635GI-7576FU+6776KI (17 20) 13499k [1] w0=1 (15.9s)
  -7576FU +    63 +6776KI-8586FU+8786FU-8272HI+7867GI-5455FU (22 2) 37101k 15.9s (15.9s)
    +6776KI -    63 -8586FU+8786FU-8272HI+7867GI-5455FU+7677KI (21 1) 28767k 15.9s (15.9s)
      others  -    63 -8586FU+8786FU-8272HI+7867GI-5455FU+7677KI (21 20) 13950k [3] w0=3 (15.9s)
          alt -    74 -5455FU+5655FU-3355KA+5746GI (18 19)
      -8272HI +   138 +7867GI-5455FU+7677KI-5556FU+5756GI-5253KI (17 19) 14817k [4] w0=4 (15.9s)
    others  +  -168 +3635FU-3435FU+2838HI-3342KA+6665FU-6475GI (18 19) 8333k [10] w0=10 (15.9s)
  -8586FU +    73 +8786FU-7576FU+6776KI-8272HI+7867GI-5455FU (16 2) 44374k 15.9s (15.9s)
    +8786FU -    73 -7576FU+6776KI-8272HI+7867GI-5455FU+7677KI (15 1) 33213k 15.9s (15.9s)
      -7576FU +    73 +6776KI-8272HI+7867GI-5455FU+7677KI-0085FU (14 19) 18344k [2] w0=2 (15.9s)
      others  -   361 -3342KA+5937KA-8286HI+0087FU-8684HI+7675FU (20 21) 14869k [6] w0=6 (15.9s)
    others  +  -131 +5986KA-7576FU+5746GI-8272HI+3635FU-6475GI (20 19) 11160k [8] w0=8 (15.9s)
  others  -   153 -5455FU+5655FU-7576FU+5554FU-8272HI+5746GI (11 21) 16431k [7] w0=7 (15.9s)
P1-KY-KE *  *  * -KI * -KE-KY
P2 * -HI *  * -KI * -OU-GI * 
P3-FU *  * -FU * -FU-KA-FU-FU
P4 *  *  * -GI-FU * -FU *  * 
P5 * -FU-FU *  *  *  * +FU * 
P6 *  * +FU+FU+FU * +FU *  * 
P7+FU+FU * +KI+GI+FU *  * +FU
P8 *  * +GI *  *  *  * +HI * 
P9+KY+KE+OU+KI+KA *  * +KE+KY
-
