2015-05-04T16:14:17.091929 status=3 elapsed 31330 msec-max 93300
root +  5426 +4839OU-6354OU+0055KE-6162FU+7271TO-5464OU+0044HI-5354FU+4441RY-5253HI+5543NK-5747NK+4353NK-6857UM+0048KI-5766UM+5354NK-6454OU+6766GI-0027KE+3928OU (21 2) 101212k 31.2s (19.6s)
  +4839OU -  5426 -6354OU+0055KE-6162FU+7271TO-5464OU+0044HI (20 1) 10837k 19.6s (19.6s)
    others  -  5426 -6354OU+0055KE-6162FU+7271TO-5464OU+0044HI (20 16) 10027k [5] w0=5 (19.6s)
        alt -  5374 -5756NK+6756GI-6857UM+0048KA (18 15)
        alt -  5183 -6354OU+0055KE-6162FU+7271TO (14 15)
        alt -  5374 -7464KI+0055KE-6455KI+6655KI (18 15)
    -5262HI + 29971 +0055KE-6364OU+0044HI-5354FU+4441RY-5748NK (25 17) 807k [4] solved (19.6s)
    -5747NK + 29993 +0055KE-6364OU+0063HI-6454OU (4 5) 2k [3] solved (19.6s)
  +4838OU -  4658 -5747NK+3847OU-6846UM+3746GI-4546FU+4737OU (28 1) 90375k 30.1s (29.2s)
    others  -  4658 -5747NK+3847OU-6846UM+3746GI-4546FU+4737OU (28 16) 23613k [8] w0=8 (30.1s)
        alt -  4878 -6372OU+0092KA-7464KI+0076KE (16 15)
        alt -  4675 -7365KE+0055KE-6372OU+3343NY (20 15)
    -6162FU +  6201 +7271TO-7475KI+0081KA-0072FU+8172UM-6374OU (24 2) 37853k 30.1s (30.1s)
      +7271TO -  6201 -7475KI+0081KA-0072FU+8172UM-6374OU+0044HI (23 1) 22427k 30.1s (30.1s)
        others  -  6201 -7475KI+0081KA-0072FU+8172UM-6374OU+0044HI (23 17) 18547k [7] w0=7 (30.1s)
        -8475GI + 29969 +0081KA-6364OU+0076KE-7576GI+6776GI-5747NK (21 21) 3879k [5] solved (30.1s)
      others  +  6184 +0044HI-5747NK+3847OU-4546FU+3746GI-6846UM (25 15) 15425k [2] w0=2 (30.1s)
    -5262HI + 29969 +0055KE-6364OU+0044HI-5354FU+4441RY-5747NK (19 4) 28908k 29.4s (29.2s)
      +0055KE - 29969 -6364OU+0044HI-5354FU+4441RY-5747NK+3847OU (18 3) 8736k 29.2s (29.2s)
        -6364OU + 29969 +0044HI-5354FU+4441RY-5747NK+3847OU-4546FU (17 2) 24446k 29.4s (29.4s)
          +0044HI - 29969 -5354FU+4441RY-5747NK+3847OU-4546FU+3746GI (16 1) 2445k 29.4s (29.4s)
            -5354FU + 29969 +4441RY-5747NK+3847OU-4546FU+3746GI-7465KI (15 21) 2445k [10] w0=10 (29.4s)
          others  +  4659 +0043HI-5767NK+4344RY-0054GI+6667KI-8586FU (21 18) 22001k [6] w0=6 (29.4s)
        -6372OU + 29991 +0082HI-7271OU+0072FU-6272HI+8272RY-7172OU (6 5) 19k [3] solved (29.2s)
        others  - 29994 -6354OU+0043KA-5464OU+0044HI-5354FU (5 5) 3k [4] solved (29.2s)
      others  +  5055 +7271TO-7464KI+0081KA-6374OU+7172TO-6212HI (27 17) 20171k [1] w0=1 (29.4s)
P1+GI *  * -FU * -KI *  * -KY
P2 *  * +FU * -HI *  *  *  * 
P3-FU * -KE-OU-FU * +NY-FU-FU
P4 * -GI-KI *  *  * -FU *  * 
P5 * -FU *  *  * -FU * +FU * 
P6 *  *  * +KI *  * +FU *  * 
P7+FU+FU * +GI-NK+FU+GI * +FU
P8 *  *  * -KA * +OU *  *  * 
P9+KY *  *  *  * +KI * +KE+KY
P+00HI00KA00KE00FU
P-00FU00FU
+
