2015-05-04T14:04:52.645975 status=3 elapsed 17529 msec-max 69300
root +  1500 +3745KE-4445FU+4645GI-0044FU+4536GI-7374FU+6574KA-0055KA+0028FU-9474HI+7574GI (11 3) 160291k 44.0s (17.5s)
  +3745KE -  1500 -4445FU+4645GI-0044FU+4536GI-7374FU+6574KA (10 2) 77614k [1] 26.0s (17.5s)
    -4445FU +  1500 +4645GI-0044FU+4536GI-7374FU+6574KA-0055KA (9 1) 34766k 26.0s (26.0s)
      +4645GI -  1500 -0044FU+4536GI-7374FU+6574KA-0055KA+0028FU (8 19) 15118k [5] w0=5 (26.0s)
      others  +  1242 +4635GI-0055KA+4746FU-0054KE+5868OU-6364FU (16 18) 19647k [2] w0=2 (26.0s)
    others  -  1771 -0032FU+3848KI-5354FU+0086KE-9493HI+7584GI (21 18) 13065k [3] w0=3 (17.5s)
    -0037FU +  1942 +3433TO-3738TO+3342TO-5242OU+0034KE-4252OU (29 1) 29782k 17.5s (17.5s)
      others  +  1942 +3433TO-3738TO+3342TO-5242OU+0034KE-4252OU (29 19) 12741k [1] w0=1 (17.5s)
      +4533NK -  1872 -3738TO+3322NK-5261OU+2623RY-7374FU+3433TO (30 1) 20573k 17.5s (17.5s)
        -3738TO +  1872 +3322NK-5261OU+2623RY-7374FU+3433TO-7475FU (29 17) 8211k [10] w0=10 (17.5s)
        others  -  3015 -6364FU+4637GI-6465FU+0064KE-9464HI+3342NK (18 17) 12361k [6] w0=6 (17.5s)
  +3433TO -  1265 -2233KI+0034FU-3324KI+6532UM-4243GI+3223UM (24 1) 61880k 26.0s (26.0s)
    others  -  1265 -2233KI+0034FU-3324KI+6532UM-4243GI+3223UM (24 20) 19533k [9] w0=9 (26.0s)
    -4233GI +  1327 +3745KE-4445FU+4645GI-0037FU+3837KI-0044FU (19 1) 43369k 26.0s (26.0s)
      +3745KE -  1327 -4445FU+4645GI-0037FU+3837KI-0044FU+0084KE (18 21) 18614k [4] w0=4 (26.0s)
      others  +   861 +2636HI-0014KA+4645GI-4445FU+0025FU-0035FU (19 19) 24754k [8] w0=8 (26.0s)
  others  +  1014 +2629HI-4537NK+3837KI-7374FU+6574KA-6273GI (12 19) 22825k [7] w0=7 (26.0s)
      alt +  1055 +2636HI-4537NK+3637HI-0014KA (16 18)
      alt +  1014 +3848KI-4537KE+4837KI-0033FU (10 19)
P1-KY-KE *  *  *  *  *  * -KY
P2 *  * -KI-GI-OU-GI * -KI * 
P3 *  * -FU-FU-FU *  * -FU * 
P4-HI *  *  *  * -FU+FU *  * 
P5-FU * +GI+KA * -KE *  * -FU
P6 *  * +FU *  * +GI * +HI * 
P7+FU+FU+KE+FU+FU+FU+KE * +FU
P8 *  * +KI * +OU * +KI *  * 
P9+KY *  *  *  *  *  *  * +KY
P+00FU00FU
P-00KA00FU
+
