2015-05-04T13:58:14.895968 status=3 elapsed 17312 msec-max 52300
root +   596 +2937KE-3142GI+0056KA-8454HI+8877GI-0074KA+5674KA-7374FU+0065KA-5464HI+6556KA-9596FU+9796FU-0098FU+9998KY-8173KE+3635FU-3435FU+0034FU-0015KA+2616HI (21 3) 113649k 16.2s (16.2s)
  +2937KE -   596 -3142GI+0056KA-8454HI+8877GI-0074KA+5674KA (20 2) 29051k 16.2s (16.2s)
    -3142GI +   596 +0056KA-8454HI+8877GI-0074KA+5674KA-7374FU (19 1) 20395k 16.2s (16.2s)
      +0056KA -   596 -8454HI+8877GI-0074KA+5674KA-7374FU+0065KA (18 20) 9527k [4] w0=4 (16.2s)
          alt -   623 -0074KA+5674KA-8474HI+8877GI (22 19)
      others  +   449 +8877GI-8193KE+2629HI-4344FU+7766GI-4243GI (10 21) 10867k [9] w0=9 (16.2s)
    others  -   670 -1415FU+8877GI-3122GI+0056KA-3435FU+4635GI (18 19) 8655k [10] w0=10 (16.2s)
  +8877GI -   471 -3142GI+2937KE-8193KE+0056KA-9385KE+7766GI (19 2) 40380k 16.2s (16.2s)
    -3142GI +   471 +2937KE-8193KE+0056KA-9385KE+7766GI-8597NK (18 1) 25495k 16.2s (16.2s)
      +2937KE -   471 -8193KE+0056KA-9385KE+7766GI-8597NK+9997KY (17 19) 11707k [3] w0=3 (16.2s)
          alt -   666 -4344FU+0021KA-0015KA+2629HI (6 18)
      others  +   327 +7766GI-9596FU+9796FU-0097FU+8997KE-9196KY (10 21) 13787k [8] w0=8 (16.2s)
    others  -   508 -9596FU+9796FU-0097FU+0066KA-8474HI+9997KY (16 21) 14885k [6] w0=6 (16.2s)
  +0056KA -   404 -9596FU+9796FU-0097FU+9997KY-0098KA+8977KE (17 1) 31163k 16.2s (16.2s)
    others  -   404 -9596FU+9796FU-0097FU+9997KY-0098KA+8977KE (17 20) 8728k [5] w0=5 (16.2s)
        alt -   709 -0074KA+5674KA-7374FU+3635FU (18 19)
    -4344FU +   677 +5634KA-5251OU+3635FU-3122GI+8877GI-3345KE (18 1) 24885k 16.2s (16.2s)
      +5634KA -   677 -5251OU+3635FU-3122GI+8877GI-3345KE+7766GI (17 20) 11940k [2] w0=2 (16.2s)
      others  +   437 +2937KE-3142GI+0024FU-2324FU+2624HI-0022FU (24 19) 12945k [1] w0=1 (16.2s)
  others  +   402 +3635FU-3435FU+4635GI-3142GI+0056KA-8485HI (24 22) 13833k [7] w0=7 (16.2s)
P1-KY-KE *  *  *  * -GI * -KY
P2 *  * -KI-GI-OU * -KI *  * 
P3 *  * -FU-FU-FU-FU-KE-FU * 
P4 * -HI *  *  *  * -FU * -FU
P5-FU *  *  *  *  *  *  *  * 
P6 *  * +FU *  * +GI+FU+HI * 
P7+FU+FU * +FU+FU+FU *  * +FU
P8 * +GI+KI * +OU * +KI *  * 
P9+KY+KE *  *  *  *  * +KE+KY
P+00KA00FU
P-00KA00FU
+
