2015-05-04T13:16:02.447646 status=3 elapsed 8530 msec-max 8500
root +  4423 +0044FU-3544GI+0024GI-0041KA+6252RY-0034KA+5644KE-4152KA+0032KI-2212OU+3221KI-1221OU+0032GI-2112OU+1514FU (15 3) 110398k 36.2s (18.0s)
  +0044FU -  4423 -3544GI+0024GI-0041KA+6252RY-0034KA+5644KE (14 2) 35639k 18.0s (18.0s)
    -3544GI +  4423 +0024GI-0041KA+6252RY-0034KA+5644KE-4152KA (13 1) 25245k 18.0s (18.0s)
      others  +  4423 +0024GI-0041KA+6252RY-0034KA+5644KE-4152KA (13 18) 13566k [3] w0=3 (18.0s)
      +5644KE -  3966 -2233OU+4837GI-0076KE+7776FU-0053KA+0035GI (10 15) 11678k [7] w0=7 (18.0s)
    others  -  4574 -0078FU+8878KI-3544GI+5644KE-0046KA+0032GI (28 16) 11734k [0] w0=0 (18.0s)
  +4837GI -  3679 -0047KE+5969KI-2233OU+0044FU-3544GI+5644KE (18 1) 64342k 36.2s (18.0s)
    others  -  3679 -0047KE+5969KI-2233OU+0044FU-3544GI+5644KE (18 16) 11262k [1] w0=1 (18.0s)
        alt -  3679 -3648NK+3748GI-8586FU+0044FU (18 16)
        alt -  3653 -0047KE+5969KI-2233OU+0044FU (18 15)
    -8586FU +  3894 +0044FU-3544GI+5644KE-8687TO+8887KI-0075KE (21 2) 32696k 18.0s (18.0s)
      +0044FU -  3894 -3544GI+5644KE-8687TO+8887KI-0075KE+8786KI (20 1) 23032k 18.0s (18.0s)
        -3544GI +  3894 +5644KE-8687TO+8887KI-0075KE+8786KI-2233OU (19 16) 8530k [4] w0=4 (18.0s)
        others  -  4050 -0078FU+7978OU-3544GI+5644KE-8687TO+8887KI (20 16) 14502k [2] w0=2 (18.0s)
      others  +  3365 +3736GI-8687TO+8887KI-0075KE+8786KI-0026KA (23 18) 12896k [9] w0=9 (18.0s)
    -2233OU +  3995 +0044FU-3544GI+5644KE-0047KE+3736GI-0026KA (14 17) 20839k [10] w0=10 (36.2s)
  others  +  3503 +0053KI-2233OU+5343KI-3343OU+4837GI-0033KA (29 17) 10417k [6] w0=6 (18.0s)
P1 *  *  *  *  *  *  * -HI-KY
P2 * +TO * +RY * -KE * -OU * 
P3-FU * +NY *  * -KI *  * -FU
P4 *  *  *  * -FU *  *  *  * 
P5 * -FU *  *  * -FU-GI-FU+FU
P6 *  *  *  * +KE * -KE *  * 
P7+FU+FU+FU+FU+FU *  *  *  * 
P8 * +KI * +GI * +GI *  *  * 
P9+KY * +OU * +KI *  *  * +KY
P+00KI00GI00FU
P-00KA00KA00KE00FU00FU00FU00FU
+
