2015-05-04T11:37:27.960928 status=3 elapsed 14179 msec-max 43300
root -     0 -8681HI+0056FU-5556FU+5956HI-0055FU+5659HI (6 3) 89945k 42.4s (13.0s)
  -8681HI +     0 +0056FU-5556FU+5956HI-0055FU+5659HI (5 2) 41412k 13.0s (13.0s)
    +0056FU -     0 -5556FU+5956HI-0055FU+5659HI (4 1) 22578k 14.0s (14.0s)
      -5556FU +     0 +5956HI-0055FU+5659HI (3 23) 10410k [0] w0=0 (14.0s)
      others  -   691 -0086FU+5655FU-5455GI+8786FU-0057FU+5957HI (14 20) 12167k [6] w0=6 (14.0s)
    +0057FU -     0 -8151HI+5756FU-5556FU+6756GI-0055FU+5667GI (7 23) 7913k [3] w0=3 (13.0s)
    others  +   -78 +4839KA-6465FU+0056FU-5556FU+6665FU-5657TO (16 20) 6492k [4] w0=4 (13.0s)
    +6665FU -  -373 -6465FU+0056FU-0086FU+8786FU-4286KA+0087FU (22 19) 6347k [9] w0=9 (13.0s)
  -8696HI +  2613 +9996KY-6465FU+0041HI-6261KI+0093FU-9495FU (26 3) 35664k 14.0s (14.0s)
    +9996KY -  2613 -6465FU+0041HI-6261KI+0093FU-9495FU+9695KY (25 2) 27300k 14.0s (14.0s)
      -6465FU +  2613 +0041HI-6261KI+0093FU-9495FU+9695KY-0096FU (24 1) 18893k 14.0s (14.0s)
        others  +  2613 +0041HI-6261KI+0093FU-9495FU+9695KY-0096FU (24 18) 9922k [8] w0=8 (14.0s)
        +6665FU -  2537 -7365KE+0092FU-6577NK+6877KI-9192KY+0093FU (18 18) 8970k [1] w0=1 (14.0s)
      others  -  2897 -9495FU+9695KY-9195KY+0092HI-0082KY+9295RY (20 18) 8989k [7] w0=7 (14.0s)
    others  +  2124 +0097FU-9695HI+9796FU-9585HI+7785KE-7385KE (27 20) 8364k [2] w0=2 (14.0s)
  others  -  2887 -8676HI+6776GI-7475FU+7667GI-6465FU+0041HI (22 19) 12867k [5] w0=5 (14.0s)
P1-KY *  *  *  *  *  * -KE-KY
P2 *  * -OU-KI * -KA *  *  * 
P3 *  * -KE-KI *  * -GI-FU * 
P4-FU * -FU-FU-GI-FU-FU * -FU
P5 *  *  *  * -FU *  * +FU * 
P6+FU-HI+FU+FU * +FU+FU * +FU
P7 * +FU+KE+GI * +GI+KE *  * 
P8 * +OU+KI+KI * +KA *  *  * 
P9+KY *  *  * +HI *  *  * +KY
P+00FU
P-00FU
-
